| ³í¹®Á¦¸ñ(¿µ¹®) | Assessment of lymph node metastases using 18F-FDG PET in patients with advanced gastric cancer | ||
|---|---|---|---|
| ³í¹®Á¦¸ñ(±¹¹®) | - | ||
| ÇмúÁö¸í | European Journal of Nuclear Medicine and Molecular Imaging | ¹ß°£ÀÏ | 2005-10-01 |
| Åë±Ç/È£ | 33 | Page | 148~155 |
| SCIµîÀç¿©ºÎ | SCI | Impact Factor | 3.935(2004`) |
| ÀúÀÚ(¿¬±¸°ú) | Âü¿©¿ªÇÒ | °øµ¿ÀúÀÚ | |
| ÀúÀÚ(³»ºÎ) | ¹èÀç¹®(±³½Å)°°Ç¿í(Á¦1)±è¼®±â(Á¦1)ÀÌÁ¾¼®±èÇбÕÀåÈñÁøÀÌÁØÈ£·ù±Ù¿ø±è¿µ¿ì:: | ||
| ÃÑÀúÀÚ | |||
| ³í¹®¿ä¾à |
|---|