| ³í¹®Á¦¸ñ(¿µ¹®) | Comparative study of the subserosalversus submucosal dye injection method for sentinel node biopsy in gastric cancer | ||
|---|---|---|---|
| ³í¹®Á¦¸ñ(±¹¹®) | |||
| ÇмúÁö¸í | European Journal of Surgical Oncology | ¹ß°£ÀÏ | 2005-11-01 |
| Åë±Ç/È£ | 31 | Page | 965~968 |
| SCIµîÀç¿©ºÎ | SCI | Impact Factor | 1.882(2004`) |
| ÀúÀÚ(¿¬±¸°ú) | Âü¿©¿ªÇÒ | °øµ¿ÀúÀÚ | |
| ÀúÀÚ(³»ºÎ) | ·ù±Ù¿ø(±³½Å) ÀÌÁØÈ£(Á¦1) ±èÂù±Ô ±è¼®±â ÃÖÀÏÁÖ ±è¿µ¿ì ÀåÈñÁø ¹èÀç¹® È«Àº°æ | ||
| ÃÑÀúÀÚ | |||
| ³í¹®¿ä¾à |
|---|