| ³í¹®Á¦¸ñ(¿µ¹®) | Survival and surgical outcomes after laparoscopy-assisted total gastrectomy for gastric cancer: case-control study. | ||
|---|---|---|---|
| ³í¹®Á¦¸ñ(±¹¹®) | - | ||
| ÇмúÁö¸í | Surgical Endoscopy | ¹ß°£ÀÏ | 2012-11-01 |
| Åë±Ç/È£ | 26(11) | Page | 3273~3281 |
| SCIµîÀç¿©ºÎ | SCI | Impact Factor | 4.013(2011`) |
| ÀúÀÚ(¿¬±¸°ú) | Âü¿©¿ªÇÒ | °øµ¿ÀúÀÚ | |
| ÀúÀÚ(³»ºÎ) | ±è¿µ¿ì:¾ö¹æ¿ï:ÀÌ»ó¾ï, ·ù±Ù¿ø, ÀÌÁØÈ£, À±È«¸¸, Á¶¼öÁ¤, ±¹¸íö, ±è¼öÁø | ||
| ÃÑÀúÀÚ | Eom BW:Kim YW:Lee SE:Ryu KW:Lee JH:Yoon HM:Cho SJ:Kook MC:Kim SJ | ||
| ³í¹®¿ä¾à |
|---|